Date | Flight/TdF Start/Finish : Location : Activity |
29 June | SQ 286 Akl-Sing, SQ 334 Sing-Paris |
30 June | Transfer CDG to OrlyAF 5703 Orly-Lourdes: La Lanterne Rouge, St Savin |
1 July | No TdF: La Lanterne Rouge, St Savin: Assemble bike |
2 | Passage du Gois La Barre de Monts > Mont des Alouettes Les Herbiers: La Lanterne Rouge, St Savin: Brief Ride on Flat Road |
3 | Team TT Les Essarts > Les Essarts : La Lanterne Rouge, St Savin: Brief Ride up hills |
4 | Olonne sur Mer > Redon : La Lanterne Rouge, St Savin: Attempt a Col |
5 | Lorient > Mûr-de-Bretagne La Lanterne Rouge, St Savin: Rest or Flat ride |
6 | Carhaix > Cap Fréhel : La Lanterne Rouge, St Savin: Attempt a Col |
7 | Dinan > Lisieux La Lanterne Rouge, St Savin : Rest or Flat ride |
8 | Le Mans > Châteauroux La Lanterne Rouge, St Savin: Attempt a Col |
9 | Aigurande > Super-Besse Sancy La Lanterne Rouge, St Savin: Massage at Lanterne Rouge |
10 | Issoire > Saint-Flour : La Lanterne Rouge, St Savin: Pack Bike |
11 | Train Lourdes> Toulouse/Rest Day Le Lioran Cantal : Toulouse: Mercure Toulouse Wilson: Unpack bike |
12 | Aurillac > Carmaux : Toulouse: Mercure Toulouse Wilson: Ride to Albi and then bus to Carmaux to see TDF finish |
13 | Blaye-les-Mines > Lavaur : Lourdes: Grand Hotel Modern: Ride will include loop St Girons-Oust-Seix-St Girons. No TDF contact |
14 | Cugnaux > Luz-Ardiden : Lourdes: Grand Hotel Modern : Watch race on the Tourmalet (after riding up it (Tourmalet 2115m) |
15 | Pau > Lourdes : Lourdes: Grand Hotel Modern: An opportunity to climb the Col d’Aubisque 1709m, and watch the Tour cross the Col before riding downhill to Lourdes |
16 | Saint-Gaudens > Plateau de Beille : Avignon: Hotel Cloitre St Louis : Ride part of way to race start at St Gaudens and then bus to Avignon |
17 | Limoux > Montpellier : Avignon: Hotel Cloitre St Louis: Rest up day in Avignon (or ride) |
18 | Rest Day Département de la Drôme : Avignon: Hotel Cloitre St Louis : Ride Mt Ventoux Ride up from Bedoin on the southern side of the hill, about 21 km and then back down to Malaucene, on the northern side of the hill, about the same distance |
19 | Saint-Paul-Trois-Châteaux > Gap : Serre Chevalier: Grand Hotel: Mostly in bus resting to Serre Chevalier, will intersect with the Tour en Route. |
20 | Gap > Pinerolo : Serre Chevalier: Grand Hotel: The tour goes into Italy and we will be able to ride in Italy today. |
21 | Pinerolo > Galibier - Serre Chevalier: Serre Chevalier: Grand Hotel: Ride from Hotel to Briancon and then up Col d’ Izoard to watch the Tour over the col. |
22 | Modane Valfréjus > Alpe-d’Huez : Serre Chevalier: Grand Hotel: Crunch day for Tour winner. We climb the Alpe d’Huez and then watch the finish. |
23 | Individual TT Grenoble > Grenoble : Paris: Abba Montparnasse : Ride in bus to Grenoble to watch the TT and then jump onto the TGV to Paris |
24 | Créteil > Paris Champs-Élysées : Paris: Abba Montparnasse : Ride around Paris in early morning, photo at Arc de Triumph, and then watch the finish. |
25 | Paris: Abba Montparnasse : Tourist in Paris |
26 | Paris to London: Eurostar : 9 Becketts, Hertford : Jason and Morven : Recover |
27 | Hertford |
28 | Hertford |
29 | Hertford |
30 | London to Paris- Eurostar : Paris: Abba Montparnasse |
31 | SQ333 CdG>Sing |
1 Aug | SQ281 Sing>Akl |
Saturday, April 30, 2011
Itinerary Detail
Training to April 30th
Training to April 30th
Feb 23 | Whitianga Streets and Stretch |
Feb 25 | Road ride:Ferry Landing>Hot Water Beach>Coroglen>Home 56k |
Feb 27 | Fortius: Col du Galibier; Valloire>Galibier -17.6k, 1h57m |
Mar 8 | Fortius: Mt Ventoux; via Malaucene -22.1k, 2h28m |
Mar 9 | Massage: Claire |
Mar 10 | Fortius: Mt Ventoux; via Sault – 24k, 2h16m, Chalet Renyard in 1h24m |
Mar 13 | Fortius: A ride in Belgium undulating up river valley 40k 1h37m |
Mar16 | Gym |
Mar18 | Fortius: Milan-St Remo Last 84.4k, 4h10m |
Mar20 | Road ride: Kutunu Hill |
Mar22 | Gym |
Mar24 | Road ride: Kutunu>Coroglen>Whitianga,51k, 3hr |
Mar26 | Fortius: Col du Galibier; Valloire>Galibier -17.6k, 2h |
Mar27 | CycloCore: 6 classic climbs |
Mar29 | Road ride: Whangapoua Hill from Cafe Castle Rock. |
Mar31 | Gym |
Apr3 | Road ride: Tarmac Tamers 50k |
Apr7 | Gym |
Apr9 | Road ride: Whangapoua Hill from Cafe Castle Rock. |
Apr13 | Road ride: Slow Tension Repeats 6 Percival Hill |
Apr15 | Road ride: Slow Tension Repeats 8 Te Rerenga Hills |
Apr17 | Fortius: Col du Tourmelet 26k, 3h |
Apr19 | Fortius: Passo Mortirolo. 2h10m ugh horrible 18% in places |
Apr21 | Forius: Passo Stelvio, last half, 13k, 1h7m brilliant scenery |
Apr26 | CycloCore: Fitness Blaster |
Apr28 | Gym: managed 10min on The Stair climber for 1st time |
Apr30 | Road ride: Fast Tension Repeats Mill Creek to 309. 60k 3h |
Thursday, April 28, 2011
Training to Feb 17th
Date | Activity |
30th Nov 10 | Mill Creek. 21km First ride with Garmin |
2nd Dec 10 | CycloCore Training Hill Climb 1 hour |
3rd Dec 10 | Gym Strength Improvement 1 hour |
5th Dec 10 | CycloCore Cadence Training 1 hour |
6th Dec 10 | Gym Strength Improvement 1 hour |
7th Dec 10 | CycloCore Breathing Training 1 hour |
8th Dec 10 | Mill Creek 21 Km |
9th Dec 10 | Gym Strength Improvement 1 hour |
10th Dec 10 | Mill Creek 21km |
11th Dec 10 | CycloCore Scrape Foot Routine |
12th Dec 10 | Coroglen Test. 34km HR Av 137, HRMx 152, Climb 310m |
13th Dec 10 | Gym Strength Improvement 1 hour |
14th Dec 10 | Cyclocore Massage Roll |
16th Dec 10 | Gym Strength Improvement 1 hour |
17th Dec 10 | Osteo Massage for shoulder and hip |
18th Dec 10 | 309 21k, HRav 134, HRMx 161 Climb 86 |
19th Dec 10 | Stretch Routine |
22nd Dec 10 | 309 Trial, 21k, HRAv 143, HRMx 163, Climb 86 |
23rd Dec 10 | Mill Creek. 21k, HRAv 138, HRMx 153, Climb 100 |
26th Dec 10 | 309 21k HRAv 139 HRMx 155, Climb 86 |
31st Dec 10 | Kutunu hill, 21k, HRAv 139, HRMx 162, Climb 380 |
1st Jan 11 | Fortius Alp d’Huez 13.5k Ride time 1.45 stop every 10 minutes for drink |
5th Jan 11 | Fortius Alp d’Huez Time 5k Trial |
11th Jan 11 | Kutunu hill 21k, HRAv 141, HRMx 160, Climb 360 |
12th Jan 11 | Kutunu hill 21k, HRAv 141, HRMx 160, Climb 360 |
15th Jan 11 | Cyclocore, Cottage Wattage |
16th Jan 11 | Kutunu Flat, 14k, HRAv 125 HRMx 141, climb 78 |
18th Jan 11 | Cyclocore Hill Climbing |
19th Jan 11 | Fortius Mt Ventoux 40min test 8.1 k |
20th Jan 11 | Gym 40 minutes |
21st Jan 11 | Fortius Mt Ventoux From Malaucene 22.2k Stop every 10 min. 2h 40m |
23rd Jan 11 | Fortius Mt Ventoux From Sault 24k 2h 38m Stop every 10 min |
25th Jan 11 | Kutunu Hill 21k |
26th Jan 11 | Ride and stretch |
31st Jan 11 | Fortius Alp d’Huez 13.5k 1h 42 stop every 20 min |
5th Feb 11 | Fortius Col du Galibier from Valloire to Lauteret 26.1k 2h 19m, top of climb at 2h4m stop every 20 min |
8th Feb 11 | Coroglen 34k 42min half way, record by 2min |
9th Feb 11 | Kuaotunu to Whenuakite 80k Massage Claire |
11th Feb 11 | Fortius Col du Telegraph 15k, 1h 12m, stop every 20 min |
13th Feb 11 | Fortius Col du Galibier from Valloire, 17.6k 1h 56m |
14th Feb 11 | Recovery ride and stretch |
17th Feb 11 | Fortius Alp d’Huez 13.5k 1h 37m non-stop |
Subscribe to:
Posts (Atom)