Date | Activity |
30th Nov 10 | Mill Creek. 21km First ride with Garmin |
2nd Dec 10 | CycloCore Training Hill Climb 1 hour |
3rd Dec 10 | Gym Strength Improvement 1 hour |
5th Dec 10 | CycloCore Cadence Training 1 hour |
6th Dec 10 | Gym Strength Improvement 1 hour |
7th Dec 10 | CycloCore Breathing Training 1 hour |
8th Dec 10 | Mill Creek 21 Km |
9th Dec 10 | Gym Strength Improvement 1 hour |
10th Dec 10 | Mill Creek 21km |
11th Dec 10 | CycloCore Scrape Foot Routine |
12th Dec 10 | Coroglen Test. 34km HR Av 137, HRMx 152, Climb 310m |
13th Dec 10 | Gym Strength Improvement 1 hour |
14th Dec 10 | Cyclocore Massage Roll |
16th Dec 10 | Gym Strength Improvement 1 hour |
17th Dec 10 | Osteo Massage for shoulder and hip |
18th Dec 10 | 309 21k, HRav 134, HRMx 161 Climb 86 |
19th Dec 10 | Stretch Routine |
22nd Dec 10 | 309 Trial, 21k, HRAv 143, HRMx 163, Climb 86 |
23rd Dec 10 | Mill Creek. 21k, HRAv 138, HRMx 153, Climb 100 |
26th Dec 10 | 309 21k HRAv 139 HRMx 155, Climb 86 |
31st Dec 10 | Kutunu hill, 21k, HRAv 139, HRMx 162, Climb 380 |
1st Jan 11 | Fortius Alp d’Huez 13.5k Ride time 1.45 stop every 10 minutes for drink |
5th Jan 11 | Fortius Alp d’Huez Time 5k Trial |
11th Jan 11 | Kutunu hill 21k, HRAv 141, HRMx 160, Climb 360 |
12th Jan 11 | Kutunu hill 21k, HRAv 141, HRMx 160, Climb 360 |
15th Jan 11 | Cyclocore, Cottage Wattage |
16th Jan 11 | Kutunu Flat, 14k, HRAv 125 HRMx 141, climb 78 |
18th Jan 11 | Cyclocore Hill Climbing |
19th Jan 11 | Fortius Mt Ventoux 40min test 8.1 k |
20th Jan 11 | Gym 40 minutes |
21st Jan 11 | Fortius Mt Ventoux From Malaucene 22.2k Stop every 10 min. 2h 40m |
23rd Jan 11 | Fortius Mt Ventoux From Sault 24k 2h 38m Stop every 10 min |
25th Jan 11 | Kutunu Hill 21k |
26th Jan 11 | Ride and stretch |
31st Jan 11 | Fortius Alp d’Huez 13.5k 1h 42 stop every 20 min |
5th Feb 11 | Fortius Col du Galibier from Valloire to Lauteret 26.1k 2h 19m, top of climb at 2h4m stop every 20 min |
8th Feb 11 | Coroglen 34k 42min half way, record by 2min |
9th Feb 11 | Kuaotunu to Whenuakite 80k Massage Claire |
11th Feb 11 | Fortius Col du Telegraph 15k, 1h 12m, stop every 20 min |
13th Feb 11 | Fortius Col du Galibier from Valloire, 17.6k 1h 56m |
14th Feb 11 | Recovery ride and stretch |
17th Feb 11 | Fortius Alp d’Huez 13.5k 1h 37m non-stop |
Thursday, April 28, 2011
Training to Feb 17th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment